The list of Captains of the first and second sea going and later HMS Ganges boys training ships at Falmouth and Harwich were drawn up by Commander William H Nicholson the last Captain prior to the renaming of the second HMS Ganges to HMS Tenedos in 1906.
Amongst the Captains should be noted the Hon. William Cornwallis who in 1795 as Vice Admiral, flying his flag in HMS Royal Sovereign, was famed for his skilful retreat from superior French forces at Belle Isle II and also Sir Francis Laforey who later commanded HMS Spartiate at the Battle of Trafalgar.
Name | Date Appointed | Name | Date Appointed |
Charles Fielding | 16/03/1782 | George McKinley | 24/07/1802 |
George Vandeput | 31/12/1782 | Thos. Francis Freemantle | 17/07/1803 |
Hon. William Cornwallis | 22/01/1783 | Peter Halkett | 19/04/1806 |
Thomas Boston | 04/02/1783 | Thomas Dundas | 02/11/1809 |
Hon. James Lutrell | 11/04/1783 | James Spratt Lt. Commander | 30/12/1814 |
Anthony James Pye Molley | 22/12/1792 | Francis Augustus Collier | 19/01/1822 |
William Truscott | 21/01/1794 | Edward Brace C.B. | 31/05/1823 |
Benjamin Archer | 02/10/1795 | Patrick Campbell | 02/11/1824 |
Henry Warre | 26/11/1795 | Samuel Good Inglefield | 01/03/1826 |
Lancelot Skynner | 06/12/1795 | John Hayes | 18/09/1829 |
Francis Laforey (Later Sir Francis, BT) |
27/12/1795 | Edward Stirling Dickson | 24/05/1830 |
Robert M'Douall | 03/04/1796 | George Burdett | 22/07/1830 |
Charles Campbell | 17/07/1799 | Barrington Reynolds | 17/10/1838 |
Thos. Francis Freemantle | 19/08/1800 | Henry Smith | 01/03/1848 |
James Brisbane | 27/04/1801 | John Fulford | 25/06/1857 |
Joseph Baker Commander. | 07/12/1801 |
In command rank - Commander - unless stated otherwise
Name | Date Appointed | Name | Date Appointed |
Frederick H Stevens | 01/01/1866 | Walter B Bridges | 31/12/1881 |
Frederick W Wilson | 24/07/1866 | Reginald H Thornton | 06/01/1885 |
Joseph E M Wilson | 20/04/1867 | Guy Mainwaring | 03/07/1886 |
William H Annesley | 11/07/1870 | Randolph F O Foote | 10/09/1889 |
Edward Kelly | 11/08/1870 | John R Prickett | 08/08/1891 |
Arthur R Tinklar | 27/10/1870 | Robert S Lowry | 09/03/1894 |
Robert Woodward | 28/10/1873 | Charles H Coke | 16/07/1896 |
Robert L Byng | 08/11/1876 | Walter V Anson | 18/01/1899 |
Walter Stewart | 29/06/1877 | Joseph R Bridson | 11/01/1901 |
Edward J Jermaine | 16/01/1878 | William H Nicholson | 12/01/1904 |
Arthur D Fanshawe | 15/07/1879 |
In command rank - Captain - unless stated otherwise
Name | Date Appointed | Name | Date Appointed |
W H Nicholson Commander | 1904 - 07 | G L D Gibbs DSO | 1944 - 46 |
E G Barton | 1907 - 09 | E W Bush DSO DSC | 1946 - 48 |
C L Vaughan-Lee | 1909 - 11 | W G A Robson DSO DSC | 1948 - 50 |
C S Hickley MVO | 1911 - 13 | D C Hill DSO | 1950 - 51 |
G C Caley CB Rear Admiral | 1913 - 18 | J F Whitfield DSC | 1951 - 53 |
C S Hickley MVO Rear Admiral | 1918 - 19 | The Earl Cairns | 1953 - 54 |
F J St John CB MVO | 1919 - 21 | M Le Fanu DSC | 1954 - 57 |
E Wigram CMG DSO | 1921 - 23 | R D Franks DSO OBE DSC | 1957 - 59 |
R C Dalglish | 1923 - 25 | H S MacKenzie DSO & Bar DSC | 1959 - 60 |
P L H Noble CVO | 1925 - 27 | J R Gower DSC | 1960 - 62 |
W T R Ford | 1927 - 29 | C P Norman DSO DSC | 1962 - 63 |
F M Austin | 1929 - 31 | B C G Place VC DSC | 1963 - 65 |
E J Hardman Jones OBE | 1931 - 33 | F W Watson | 1965 - 67 |
H H Rogers MVO OBE | 1933 - 35 | D W Napper MBE | 1967 - 69 |
C O Alexander | 1935 - 37 | M J Button | 1969 - 71 |
F R Corson MVO DSC | 1937 - 39 | W N Ash MVO | 1971 - 73 |
F W H Goolden | 1939 - 40 | J M C Dunlop | 1973 - 76 |
W H G Fallowfield | 1940 - 44 |